| Operating Weight (Kg) | 1550 |
| Gross weight (Kg) | 1900 |
| Working width (mm) | 800 |
| Speed (km/h) | 10 |
| Max gradeability (%) | 40/30 |
| Engine | Kubota – D 902 |
| Operating Weight (Kg) | 2700 |
| Gross Weight (Kg) | 3150 |
| Working width (mm) | 1200 |
| Speed (km/h) | 9 |
| Max gradeability (%) | 40/30 |
| Engine | Kubota – D 1703 |
| Operating Weight (Kg) | 4050/4500 |
| Gross Weight (Kg) | 5.500 |
| Working width (mm) | 1300 / 1380 |
| Speed (km/h) | 10 |
| Max gradeability (%) | 40/30 |
| Engine | Kubota – V2403 |


